Overview
Quick Details
- Structure:
-
Spherical
- Type:
-
Roller
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
22208 22209 22210 22211
- Number of Row:
-
Double Row
- Precision Rating:
-
P0 P6 P5 P4 P2
- Seals Type:
-
Open ZZ 2RS
- Application:
-
Mining. Metallurgy. Agriculture. Chemical
- Cage:
-
Steel Cage or brass cage
- Material:
-
Chrome Steel GCR15
- Lubrication:
-
Oil Grease
- Service:
-
OEM Customized Services
- Feature:
-
Stable Performance:low Voice
- Main market:
-
Wordwide
- sample:
-
yes
- stock or not:
-
yes
Supply Ability
- Supply Ability:
- 2000 Unit/Units per Month Spherical Roller Bearings 22208 22209 22210 22211 Roller Bearing
Packaging & Delivery
- Packaging Details
- standard pacing, first put into nylon bags then into color packing box and cartons finally into woodencases
- Port
- anyport
Online Customization
Spherical Roller Bearings 22208 22209 22210
22211 Roller Bearing for Marine Gearbox
BearingNumber | Boundarydimensions(mm) | Limitingspeeds(rpm) | Mass(Kg) | Assemblydimensions(mm) | ||||||
(kg) | (mm) | |||||||||
New | Old | d | D | B | Grease | Oil | wt | da(min) | Da(max) | ra(max) |
22205CA | 53505H | 25 | 52 | 18 | 8100 | 11000 | 0.186 | 30 | 47 | 1 |
22205CTN1 | 25 | 52 | 18 | 8100 | 11000 | 0.186 | 30 | 47 | 1 | |
22205M | 25 | 52 | 18 | 8100 | 11000 | 0.179 | 30 | 47 | 1 | |
22206CA | 53506H | 30 | 62 | 20 | 6800 | 9100 | 0.294 | 36 | 56 | 1 |
22206C | 53506 | 30 | 62 | 20 | 6800 | 9100 | 0.294 | 36 | 56 | 1 |
22206MB | 30 | 62 | 20 | 6800 | 9100 | 0.294 | 36 | 56 | 1 | |
22206M | 30 | 62 | 20 | 6800 | 9100 | 0.286 | 36 | 56 | 1 | |
22207CA | 53507H | 35 | 72 | 23 | 5900 | 7800 | 0.447 | 42 | 65 | 1 |
22207C | 53507 | 35 | 72 | 23 | 5900 | 7800 | 0.447 | 42 | 65 | 1 |
22207MB | 35 | 72 | 23 | 5900 | 7800 | 0.447 | 42 | 65 | 1 | |
22207M | 35 | 72 | 23 | 5900 | 7800 | 0.437 | 42 | 65 | 1 | |
22208CA | 53508H | 40 | 80 | 23 | 5200 | 6900 | 0.536 | 47 | 73 | 1 |
22208C | 53508 | 40 | 80 | 23 | 5200 | 6900 | 0.536 | 47 | 73 | 1 |
22208MB | 40 | 80 | 23 | 5200 | 6900 | 0.536 | 47 | 73 | 1 | |
22208M | 40 | 80 | 23 | 5200 | 6900 | 0.525 | 47 | 73 | 1 | |
22308CA | 53608H | 40 | 90 | 33 | 4000 | 5300 | 1.03 | 48 | 82 | 1.5 |
22308C | 53608 | 40 | 90 | 33 | 4000 | 5300 | 1.03 | 48 | 82 | 1.5 |
22308MB | 40 | 90 | 33 | 4000 | 5300 | 1.03 | 48 | 82 | 1.5 | |
22308M | 40 | 90 | 33 | 4000 | 5300 | 1.02 | 48 | 82 | 1.5 | |
22209CA | 53509H | 45 | 85 | 23 | 4900 | 6500 | 0.597 | 52 | 78 | 1 |
22209C | 53509 | 45 | 85 | 23 | 4900 | 6500 | 0.597 | 52 | 78 | 1 |
22209MB | 45 | 85 | 23 | 4900 | 6500 | 0.597 | 52 | 78 | 1 | |
22209M | 45 | 85 | 23 | 4900 | 6500 | 0.585 | 52 | 78 | 1 | |
22309CA | 53609H | 45 | 100 | 36 | 3600 | 4800 | 1.43 | 53 | 92 | 1.5 |
22309C | 53609 | 45 | 100 | 36 | 3600 | 4800 | 1.43 | 53 | 92 | 1.5 |
22309MB | 45 | 100 | 36 | 3600 | 4800 | 1.43 | 53 | 92 | 1.5 | |
22309M | 45 | 100 | 36 | 3600 | 4800 | 1.42 | 53 | 92 | 1.5 | |
22210CA | 53510H | 50 | 90 | 23 | 4500 | 6000 | 0.641 | 57 | 83 | 1 |
22210C | 53510 | 50 | 90 | 23 | 4500 | 6000 | 0.641 | 57 | 83 | 1 |
22210MB | 50 | 90 | 23 | 4500 | 6000 | 0.641 | 57 | 83 | 1 | |
22210M | 50 | 90 | 23 | 4500 | 6000 | 0.629 | 57 | 83 | 1 | |
22310CA | 53610H | 50 | 110 | 40 | 3200 | 4300 | 1.87 | 59 | 101 | 2 |
22310C | 53610 | 50 | 110 | 40 | 3200 | 4300 | 1.87 | 59 | 101 | 2 |
22310MB | 50 | 110 | 40 | 3200 | 4300 | 1.87 | 59 | 101 | 2 | |
22310M | 50 | 110 | 40 | 3200 | 4300 | 1.85 | 59 | 101 | 2 | |
22211CA | 53511H | 55 | 100 | 25 | 4100 | 5400 | 0.849 | 63 | 92 | 1.5 |
22211C | 53511 | 55 | 100 | 25 | 4100 | 5400 | 0.849 | 63 | 92 | 1.5 |
spherical roller bearings have two rows of rollers, which are mainly subjected to radial loads and can also withstand axial loads in either direction. With high radial load capacity, it is especially suitable for work under heavy load or vibration load. The raceway of this type of water tight bearing isspherical, so its centering performance is good and it can compensate for coaxiality error.
Mainuses:papermakingmachinery,decelerationdevices,crushers,vibratingscreens,printing machines,woodworkingmachines,varioustypesofindustrialspeedreducers.
1. Do you accept customize?
Yes. and MOQ depends on exact model you need.
2. How you send goods to your customer?
We can ship goods via: DHL, TNT, FEDEX, UPS,ARAMEX, AIR AND SEA DELIVERY.
3. How long is the delivery time after order placed?
a. for goods in stock, can delivery within 1-2 days.
b. for goods which dont have stock, delivery time depends on model number and order qty.
4. You provide free consultation service?
Yes, before, during and after order, anytime.
5.How can I contact you?
Email, whatsapp, company introduce, facebook,etc.